POWER SCREWDRIVING BITS-PHILLIPS
Back
|  | 
| Item | Description | Price | |||
|  | 770370 | #2 Phil PWR Bit | 1.79 | ||
|  | 770263 | #2 Phil Insert Bit Tip | 1.29 | ||
|  | 504779 | MM2109 3PHLPS P/BIT | 2.79 | ||
|  | 504761 | MM2108 2PHLPS P/BIT | 2.79 | ||
|  | 504753 | MM2107 1PHLPS P/BIT | 2.79 | ||
|  | 442459 | MM2103 NO3 PHL INSRTBIT | 2.49 | ||
|  | 442442 | MM2102 #2 PH INSERT BIT TIP | 2.79 | ||
|  | 442434 | MM2101 NO1 PHILLIPS BIT | 2.79 | ||
|  | 238793 | 5PK #2 Phil PWR Bit | 7.49 | ||
|  | 235876 | 6" #2 Phil PWR Bit | 5.99 | ||
|  | 235864 | 6" #1 Phil PWR Bit | 5.49 | ||
|  | 235856 | 3-1/2" #2 Phil PWR Bit | 3.79 | ||
|  | 235807 | #3 Phil PWR Bit | 3.29 | ||
|  | 235793 | #2 Phil PWR Bit | 2.99 | ||
|  | 235765 | #1 Phil PWR Bit | 3.29 | 






